loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Max Healthcare Mar 31, 2025 1.64 2.59 21.83
Equity-BSE Mar 31, 2025 1.50 2.36 28.46
Equity-Suzlon Energy Mar 31, 2025 1.36 2.14 23.93
Equity-Persistent Sys Mar 31, 2025 1.18 1.86 14.06
Equity-Coforge Mar 31, 2025 1.09 1.72 19.70
Equity-PB Fintech. Mar 31, 2025 1.06 1.67 18.20
Equity-Dixon Technolog. Mar 31, 2025 1.02 1.61 3.78
Equity-Lupin Mar 31, 2025 0.99 1.56 15.90
Equity-Federal Bank Mar 31, 2025 0.95 1.50 18.02
Equity-Indus Towers Mar 31, 2025 0.89 1.40 19.54
Equity-SRF Mar 31, 2025 0.86 1.35 14.24
Equity-Cummins India Mar 31, 2025 0.83 1.31 21.89
Equity-HDFC AMC Mar 31, 2025 0.82 1.29 20.47
Equity-Fortis Health. Mar 31, 2025 0.73 1.16 23.81
Equity-H P C L Mar 31, 2025 0.70 1.10 33.35
Equity-Marico Mar 31, 2025 0.69 1.09 17.86
Equity-IDFC First Bank Mar 31, 2025 0.69 1.08 2.31
Equity-Voltas Mar 31, 2025 0.67 1.05 19.79
Equity-Aurobindo Pharma Mar 31, 2025 0.65 1.03 19.28
Equity-UPL Mar 31, 2025 0.65 1.02 9.34
Equity-Godrej Propert. Mar 31, 2025 0.65 1.02 19.50
Equity-Yes Bank Mar 31, 2025 0.64 1.01 9.64
Equity-Colgate-Palmoliv Mar 31, 2025 0.63 1.00 4.91
Equity-Sundaram Finance Mar 31, 2025 0.63 1.00 9.83
Equity-Bharat Forge Mar 31, 2025 0.63 0.99 27.27
Equity-Phoenix Mills Mar 31, 2025 0.62 0.97 15.45
Equity-AU Small Finance Mar 31, 2025 0.60 0.95 2.82
Equity-Tube Investments Mar 31, 2025 0.60 0.95 23.29
Equity-Max Financial Mar 31, 2025 0.60 0.94 25.10
Equity-Ashok Leyland Mar 31, 2025 0.59 0.93 4.01
Equity-Mphasis Mar 31, 2025 0.57 0.90 21.42
Equity-Torrent Power Mar 31, 2025 0.57 0.90 27.89
Equity-P I Industries Mar 31, 2025 0.56 0.88 23.51
Equity-APL Apollo Tubes Mar 31, 2025 0.56 0.88 15.43
Equity-Solar Industries Mar 31, 2025 0.55 0.87 39.95
Equity-Mankind Pharma Mar 31, 2025 0.55 0.87 25.11
Equity-GMR Airports Mar 31, 2025 0.55 0.86 18.65
Equity-Page Industries Mar 31, 2025 0.54 0.85 17.38
Equity-One 97 Mar 31, 2025 0.54 0.85 19.35
Equity-SBI Cards Mar 31, 2025 0.53 0.84 14.39
Equity-NHPC Ltd Mar 31, 2025 0.52 0.83 0.00
Equity-Alkem Lab Mar 31, 2025 0.52 0.82 14.01
Equity-Polycab India Mar 31, 2025 0.52 0.82 19.19
Equity-Muthoot Finance Mar 31, 2025 0.51 0.81 21.56
Equity-Blue Star Mar 31, 2025 0.51 0.81 0.00
Equity-Jubilant Food. Mar 31, 2025 0.51 0.80 14.99
Equity-B H E L Mar 31, 2025 0.50 0.79 0.00
Equity-FSN E-Commerce Mar 31, 2025 0.49 0.78 22.83
Equity-Union Bank (I) Mar 31, 2025 0.49 0.77 0.00
Equity-NMDC Mar 31, 2025 0.48 0.76 20.02
Equity-Coromandel Inter Mar 31, 2025 0.47 0.74 29.82
Equity-Glenmark Pharma. Mar 31, 2025 0.47 0.74 0.00
Equity-MRF Mar 31, 2025 0.45 0.71 6.93
Equity-Supreme Inds. Mar 31, 2025 0.45 0.70 11.86
Equity-I R C T C Mar 31, 2025 0.44 0.70 0.00
Equity-Petronet LNG Mar 31, 2025 0.44 0.70 12.77
Equity-KPIT Technologi. Mar 31, 2025 0.43 0.68 19.01
Equity-Oil India Mar 31, 2025 0.43 0.67 22.69
Equity-Ipca Labs. Mar 31, 2025 0.42 0.66 23.35
Equity-Sona BLW Precis. Mar 31, 2025 0.42 0.66 1.68
Equity-Balkrishna Inds Mar 31, 2025 0.41 0.65 6.02
Equity-J K Cements Mar 31, 2025 0.42 0.65 22.25
Equity-Patanjali Foods Mar 31, 2025 0.40 0.64 12.93
Equity-Prestige Estates Mar 31, 2025 0.40 0.63 14.48
Equity-Rail Vikas Mar 31, 2025 0.40 0.63 15.17
Equity-Indian Bank Mar 31, 2025 0.39 0.61 15.25
Equity-GE Vernova T&D Mar 31, 2025 0.39 0.61 0.00
Equity-Oberoi Realty Mar 31, 2025 0.39 0.61 19.96
Equity-Container Corpn. Mar 31, 2025 0.38 0.61 20.86
Equity-Jindal Stain. Mar 31, 2025 0.38 0.60 7.47
Equity-Tata Comm Mar 31, 2025 0.37 0.59 27.09
Equity-Oracle Fin.Serv. Mar 31, 2025 0.37 0.59 9.65
Equity-Tata Elxsi Mar 31, 2025 0.36 0.57 4.93
Equity-Kalyan Jewellers Mar 31, 2025 0.36 0.57 10.21
Equity-KEI Industries Mar 31, 2025 0.36 0.57 2.31
Equity-Vodafone Idea Mar 31, 2025 0.36 0.56 -2.01
Equity-Hindustan Zinc Mar 31, 2025 0.34 0.54 58.45
Equity-LIC Housing Fin. Mar 31, 2025 0.34 0.54 23.63
Equity-S A I L Mar 31, 2025 0.34 0.53 19.40
Equity-Adani Total Gas Mar 31, 2025 0.34 0.53 0.00
Equity-M & M Fin. Serv. Mar 31, 2025 0.34 0.53 13.94
Equity-Exide Inds. Mar 31, 2025 0.33 0.52 12.84
Equity-Gujarat Fluoroch Mar 31, 2025 0.33 0.52 21.54
Equity-Mazagon Dock Mar 31, 2025 0.33 0.52 35.21
Equity-Abbott India Mar 31, 2025 0.32 0.51 10.56
Equity-Hitachi Energy Mar 31, 2025 0.32 0.51 45.70
Equity-Astral Mar 31, 2025 0.32 0.51 4.97
Equity-Lloyds Metals Mar 31, 2025 0.32 0.50 37.28
Equity-Natl. Aluminium Mar 31, 2025 0.32 0.50 0.00
Equity-Uno Minda Mar 31, 2025 0.32 0.50 15.62
Equity-Biocon Mar 31, 2025 0.31 0.49 22.91
Equity-360 ONE Mar 31, 2025 0.30 0.48 0.00
Equity-United Breweries Mar 31, 2025 0.29 0.46 7.23
Equity-Dalmia BharatLtd Mar 31, 2025 0.29 0.46 16.79
Equity-Berger Paints Mar 31, 2025 0.29 0.45 11.37
Equity-Indraprastha Gas Mar 31, 2025 0.29 0.45 16.66
Equity-Thermax Mar 31, 2025 0.29 0.45 22.53
Equity-Apollo Tyres Mar 31, 2025 0.28 0.44 19.93
Equity-Syngene Intl. Mar 31, 2025 0.28 0.44 26.88
Equity-Deepak Nitrite Mar 31, 2025 0.27 0.43 17.04
Equity-Schaeffler India Mar 31, 2025 0.27 0.43 20.22
Equity-ACC Mar 31, 2025 0.26 0.42 15.31
Equity-Aditya Birla Cap Mar 31, 2025 0.27 0.42 29.39
Equity-Linde India Mar 31, 2025 0.26 0.42 14.49
Equity-General Insuranc Mar 31, 2025 0.26 0.41 24.31
Equity-AIA Engineering Mar 31, 2025 0.26 0.41 16.23
Equity-Bank of India Mar 31, 2025 0.26 0.41 22.57
Equity-Gland Pharma Mar 31, 2025 0.26 0.40 11.63
Equity-L&T Finance Ltd Mar 31, 2025 0.25 0.39 23.42
Equity-Bandhan Bank Mar 31, 2025 0.24 0.39 12.71
Equity-L&T Technology Mar 31, 2025 0.25 0.39 7.47
Equity-Glaxosmi. Pharma Mar 31, 2025 0.24 0.38 26.49
Equity-Aditya Bir. Fas. Mar 31, 2025 0.24 0.38 26.93
Equity-Cochin Shipyard Mar 31, 2025 0.24 0.38 20.91
Equity-Bharat Dynamics Mar 31, 2025 0.24 0.37 42.91
Equity-Emami Mar 31, 2025 0.23 0.36 19.14
Equity-Ajanta Pharma Mar 31, 2025 0.22 0.35 14.70
Equity-Bharti Hexacom Mar 31, 2025 0.22 0.35 22.41
Equity-Escorts Kubota Mar 31, 2025 0.22 0.34 22.66
Equity-Indian Renewable Mar 31, 2025 0.22 0.34 12.31
Equity-Tata Technolog. Mar 31, 2025 0.21 0.33 10.46
Equity-CRISIL Mar 31, 2025 0.21 0.32 3.22
Equity-Global Health Mar 31, 2025 0.20 0.32 13.82
Equity-Nippon Life Ind. Mar 31, 2025 0.20 0.32 23.35
Equity-H U D C O Mar 31, 2025 0.20 0.32 31.83
Equity-Apar Inds. Mar 31, 2025 0.19 0.30 0.00
Equity-K P R Mill Ltd Mar 31, 2025 0.18 0.29 23.68
Equity-Motil.Oswal.Fin. Mar 31, 2025 0.18 0.29 0.00
Equity-IRB Infra.Devl. Mar 31, 2025 0.18 0.28 13.66
Equity-Motherson Wiring Mar 31, 2025 0.18 0.28 20.60
Equity-JSW Infrast Mar 31, 2025 0.18 0.28 37.80
Equity-Adani Wilmar Mar 31, 2025 0.17 0.27 135.71
Equity-Tata Inv.Corpn. Mar 31, 2025 0.16 0.26 11.42
Equity-Star Health Insu Mar 31, 2025 0.16 0.26 6.16
Equity-3M India Mar 31, 2025 0.16 0.26 16.07
Equity-NLC India Mar 31, 2025 0.16 0.25 28.54
Equity-Vishal Mega Mart Mar 31, 2025 0.16 0.25 0.00
Equity-NTPC Green Mar 31, 2025 0.15 0.24 0.00
Equity-Honeywell Auto Mar 31, 2025 0.15 0.23 2.28
Equity-Gujarat Gas Mar 31, 2025 0.14 0.23 20.74
Equity-Bank of Maha Mar 31, 2025 0.15 0.23 8.73
Equity-Godrej Industrie Mar 31, 2025 0.14 0.22 9.25
Equity-Endurance Tech. Mar 31, 2025 0.14 0.22 21.48
Equity-SJVN Mar 31, 2025 0.13 0.21 18.71
Equity-Sun TV Network Mar 31, 2025 0.13 0.20 46.93
Equity-Premier Energies Mar 31, 2025 0.12 0.20 0.00
Equity-Waaree Energies Mar 31, 2025 0.13 0.20 0.00
Equity-Ola Electric Mar 31, 2025 0.10 0.15 0.00
Reverse Repo-C C I Mar 31, 2025 0.08 0.13 -89.04
Equity-New India Assura Mar 31, 2025 0.07 0.12 17.03
Equity-M R P L Mar 31, 2025 0.05 0.08 33.43
Net CA & Others-Net CA & Others Mar 31, 2025 -0.06 -0.10 0.00